Wednesday, 14 October 2009 14:43

Top 50 Global Brands

Written by Azhar Khan
Rate this item
(0 votes)
2009 Rank2008 RankBrandCountry of OriginSector2009 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 68,734 3%
2 2 IBM United States Computer Services 60,211 2%
3 3 Microsoft United States Computer Software 56,647 -4%
4 4 GE United States Diversified 47,777 -10%
5 5 Nokia Finland Consumer Electronics 34,864 -3%
6 8 McDonald's United States Restaurants 32,275 4%
7 10 Google United States Internet Services 31,980 25%
8 6 Toyota Japan Automotive 31,330 -8%
9 7 Intel United States Computer Hardware 30,636 -2%
10 9 Disney United States Media 28,447 -3%
11 12 Hewlett-Packard United States Computer Hardware 24,096 2%
12 11 Mercedes-Benz Germany Automotive 23,867 -7%
13 14 Gillette United States Personal Care 22,841 4%
14 17 Cisco United States Computer Services 22,030 3%
15 13 BMW Germany Automotive 21,671 -7%
16 16 Louis France Luxury 21,120 -2%
17 18 Marlboro United States Tobacco 19,010 -11%
18 20 Honda Japan Automotive 17,803 -7%
19 21 Samsung Republic of Korea Consumer Electronics 17,518 -1%
20 24 Apple United States Computer Hardware 15,433 12%
21 22 H Sweden Apparel 15,375 11%
22 15 American United States Financial Services 14,971 -32%
23 26 Pepsi United States Beverages 13,706 3%
24 23 Oracle United States Computer Software 13,699 -1%
25 28 Nescafé Switzerland Beverages 13,317 2%
26 29 Nike United States Sporting Goods 13,179 4%
27 31 SAP Germany Computer Software 12,106 -1%
28 35 IKEA Sweden Home Furnishings 12,004 10%
29 25 Sony Japan Consumer Electronics 11,953 -12%
30 33 Budweiser United States Alcohol 11,833 3%
31 30 UPS United States Transportation 11,594 -8%
32 27 HSBC United Kingdom Financial Services 10,510 -20%
33 36 Canon Japan Computer Hardware 10,441 -4%
34 39 Kellogg's United States Food 10,428 7%
35 32 Dell United States Computer Hardware 10,291 -12%
36 19 Citi United States Financial Services 10,254 -49%
37 37 J.P. United States Financial Services 9,550 -11%
38 38 Goldman United States Financial Services 9,248 -10%
39 40 Nintendo Japan Consumer Electronics 9,210 5%
40 44 Thomson Canada Media 8,434 1%
41 45 Gucci Italy Luxury 8,182 -1%
42 43 Philips Netherlands Diversified 8,121 -2%
43 58 Amazon.com United States Internet Services 7,858 22%
44 51 L’Oréal France Personal Care 7,748 3%
45 47 Accenture United States Computer Services 7,710 -3%
46 46 eBay United States Internet Services 7,350 -8%
47 48 Siemens Germany Diversified 7,308 -8%
48 56 Heinz United States Food 7,244 9%
49 49 Ford United States Automotive 7,005 -11%
50 62 Zara Spain Apparel 6,789 14%
Last modified on Wednesday, 14 October 2009 15:04
Azhar Khan

Azhar Khan

E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Add comment